Combinder enables VPPs to source warm-water boiler flexibility at scale and sell it to DSOs - paying households in euros while voters coordinate growth and earn protocol fees.
| Step | Description | Actor | Action |
|---|---|---|---|
| 1 | A German DSO requests temporary load shifting in NRW, specifying time windows, scale, and a monthly budget under congestion management programs. | Distribution | |
| System | |||
| Operator (DSO) | Signals demand | ||
| 2 | A VPP commits to deliver flexibility and acts as contractual counterparty to the DSO. | Virtual Power | |
| Plant (VPP) | Commits delivery | ||
| 3 | The VPP submits a sourcing request to Combinder for warm-water boiler flexibility in NRW, defined by volume and budget. | VPP | Requests supply |
| 4 | Combinder publishes the request to voters as a transparent demand signal. | Combinder | Publishes demand |
| 5 | The protocol identifies or instantiates a “Warm-Water Boiler · NRW” Flex Pool. | Combinder | Identifies Flex Pool |
| 6 | Voters vote to prioritize emissions for up to 12,000 (accounting for no-shows) boilers for the next four epochs (time-bounded; e.g. weeks). | Voters | Prioritize pool |
| 7 | Households voluntarily opt in and offer boilers to the Flex Pool within user-defined comfort limits. | Households | Offer devices |
| 8 | Combinder matches availability, consent, and pool rules; devices remain under household control. | Combinder | Coordinates access |
| 9 | The VPP sends activation signals via Combinder during DSO-defined congestion windows. | VPP | Activates flexibility |
| 10 | Boilers shift heating cycles into requested windows without affecting comfort. | Boilers | Shift load |
| 11 | The DSO pays the VPP in euros for delivered flexibility capacity and activation. | DSO | Pays VPP |
| 12 | The VPP pays Combinder in euros for sourcing, coordination, and settlement services. | VPP | Pays Combinder |
| 13 | Combinder distributes revenues to households as fiat compensation. | Combinder | Settles revenues |
| 14 | A single digit percentage of revenues (decided upfront by voters) is allocated as protocol fees. | Protocol | Allocates fees |
| 15 | Voters earn a proportional share of protocol fees based on allocation decisions. | Voters | Earn fees |
| 16 | After four epochs, prioritization expires unless renewed based on performance and demand. | Governance | Expires or renews |
← Previous: Market Dynamics
Next: FAQs →