| Name | Virtual Grid Token |
|---|---|
| Ticker | $VGRD |
| 3-Year Max Supply | 2,500,000,000 $VGRD |
| Initial Emissions | ~30M tokens/week (2% of initial supply) |
| Primary Use | Stake to vote on emissions, earn protocol fees |
The 2.5B supply (3-year scenario) is allocated as follows:
| Category | Allocation | Tokens |
|---|---|---|
| Incubation | 2% | 50M |
| Pre-Seed | 4.5% | 112.5M |
| Seed | 10% | 250M |
| Strategic Round | 0.89% | 22.25M |
| Series A | 7.14% | 178.5M |
| Public | 1% | 25M |
| Team | 13.47% | 336.75M |
| Marketing | 3% | 75M |
| Community Rewards | 40% | 1,000M |
| Liquidity | 5% | 125M |
| Treasury | 6% | 150M |
| Advisor | 5% | 125M |
| Airdrop | 2% | 50M |
| Total | 100% | 2,500M |
← Previous: How It Works
Next: Incentive Design →